28,830
Total API Calls (Month)
+24% vs last month
6.28M
Tokens Used
+18% vs last month
$125.60
Est. Cost (Month)
+21% vs last month
91.4%
Avg Confidence
+1.2% vs last month
Daily API Calls
Last 7 days
Daily Cost ($)
Estimated OpenAI spend
Usage by Tenant
| Tenant | Plan | API Calls | Tokens | Cost | Quota |
|---|---|---|---|---|---|
| NJ Enterprises | Scale | 12,450 | 2.4M | $48.20 | 85% |
| Wickrama Institute | Scale | 8,920 | 1.8M | $36.10 | 64% |
| Acme Car Rentals | Growth | 4,216 | 840K | $16.80 | 84% |
| Fernando & Co | Growth | 2,340 | 468K | $9.36 | 47% |
| Bandara Tours | Starter | 1,102 | 220K | $4.40 | 44% |
| Perera Holdings | Growth (Trial) | 312 | 62K | $1.24 | 6% |
Model Breakdown
gpt-4o$84.00
18,420 calls4.2M tokens
62% of total
gpt-4o-mini$18.00
8,930 calls1.8M tokens
30% of total
gpt-3.5-turbo$2.80
1,480 calls280K tokens
8% of total