Total Value
$29,800
6 quotations
Accepted
$12,000
1 quotation
Pending
$14,200
3 quotations
Acceptance Rate
42%
this month
| Quote # | Lead / Company | Items | Amount | Status | Created | Valid Until | |
|---|---|---|---|---|---|---|---|
Kasun Perera Perera Holdings | 3 items | $4,500 | Draft | Today | Feb 15, 2025 | ||
Chamara Bandara Bandara Tours | 5 items | $6,500 | Sent | Yesterday | Feb 10, 2025 | ||
Nimal Jayawardena NJ Enterprises | 8 items | $12,000 | Accepted | Jan 28 | Feb 5, 2025 | ||
Dilani Wickrama | 2 items | $3,200 | Viewed | Jan 25 | Feb 1, 2025 | ||
Ravi Fernando Fernando & Co | 3 items | $2,800 | Rejected | Jan 20 | Jan 27, 2025 |
Showing 1–5 of 6